Our winners and honors
In connection with the successful performance of the students of the Branch of the Russian State University of Oil and Gas (NIU) named after IM Gubkin in Tashkent in the Open International Student Internet Olympiad 2016-2017 academic year,
the Organizing Committee of the Internet Olympiads decided to award our educational institution an honorary the title
of "Winner of the Open International Student Internet Olympiads of 2017"
Gallery of the winners of the Branch of the Russian State University of Oil and Gas (NIU) named after IMGubkin in Tashkent in the Open International Student Internet Olympiads of 2016-2017 academic year.
Annually gifted students of the Branch take part in international and republican student subject Olympiads. In 2016-2017 academic year our students took part in international Internet Olympiads, according to which they won 16 medals.
Gold medal was awarded to:
№ | Full name | mark | Discipline |
1 | Davron Khasanov Zhahongirovich | 82 | Ecology |
2 | Abduraimova Lobar Sharafiddin Kizi | 71 | Ecology |
3 | Zhuraev Shokhrukh Dilshodbek ugli | 94 | Ecology |
4 | Tsapaev Viktor Sergeevich | 92 | Ecology |
5 | Saifulina Elvina Anvarovna | 88 | Ecology |
6 | Mansurov Sobir Ikhdiyorovich | 86 | Ecology |
7 | Asadov Izzatjon Kobul ugli | 52 | Economics |
Silver medals were awarded to:
№ | Full name | mark | Discipline |
1 | Ganiev Jakhongirbek Muzaffarbek ugli | 76 | Ecology |
2 | Asadov Izzatjon Kobul ugli | 71 | Ecology |
3 | Rahmonov Sukhrob Yusupovich | 32 | Theoretical mechanics |
4 | Shirinboev Azizjon Bahtier ugli | 39 | Chemistry |
5 | Abdiadizov Avazbek Yusupovich | 22 | Chemistry |
6 | Asadov Izzatjon Kobul ugli | 37 | Physics |
Bronze medals were awarded to:
№ | Full name | mark | Discipline |
1 | Ten Irina Valeryevna | 21 | Economics |
2 | Suleimanov Mahsud Abdurahim | 28 | Economics |
3 | Asadov Izzatjon Kobul | 23 | Resistance of materials |
4 | Sultanova Shakhnoza Akhmedovna | 11 | Statistics |
5 | Islomov Sardor Mirali | 24 | Theoretical Mechanics |
6 | Amiraliev Amirbek Orinbek |
28 19 |
Chemistry Physics |
7 | Shayunusov Doston Rustam | 13 | Physics |
9 | Zhuraev Shokhrukh Dilshodbek | 13 | Physics |